General |
|
| Dimension | Black Box: 6.1" x 3.7" x 2.63" (155 x 94 x 60 mm) Remote: 2.56" x 2.56" x 2.13" (65 x 65 x 54 mm) |
|---|---|
| Weight | 1.23 lbs (560 g) |
| Water rating | Black Box: IPX3 (when properly installed) Wired Remote: IPX7 (front panel only, when properly installed) |
| Operating temperature | 32° to 122° F (0° to 50° C) |
| Current (max) | 15 A |
Networking |
|
| NMEA 2000® LEN | 1 (50 mA) |
|---|---|
| BLUETOOTH® wireless range | up to 30 ft |
| ANT® wireless range | Up to 10 ft |
| Wireless frequencies/protocols | BLUETOOTH®: 2.4 GHz @ +1.9 dBm nominal ANT®: 2.4 GHz @ +1.9 dBm nominal |
Audio |
|
| Amplifier | Class-AB (4 ohm) |
|---|---|
Electrical Features |
|
| Power Input | 10.8 - 16 VDC |
|---|---|
| Compass-safe distance | 5.9" (150 mm) |
Stereo Features |
|
| Peak power | 200 W |
|---|---|
| Rated power output (4 ohm) | 26 watts RMS x 4 @ 14.4 V input < 10% THD |
| Fusion-Link™ control | yes (MFD, smart device and Garmin watch) |
| Multi-Zone™ technology | 2 zones |
| BLUETOOTH® wireless technology | Yes |
| ANT® wireless technology | Yes |
| DAB+ ready | Yes |
| Supports NRX wired remote | Yes |
| Software updates | USB |
| Warranty | 1year |
Sources |
|
| Supported sources | AM, FM, BLUETOOTH®, USB audio, iPhone®, iPod®, AUX x1, AOA
DAB+ ready (available in Europe and Australia only) |
|---|---|
Connections |
|
| Auxiliary inputs (RCA) | 1 |
|---|---|
| NMEA 2000® ports | 1 |
| USB 2.0 ports | 1 |
| AM/FM ports (Motorola antenna connector) | 1 |
| Speaker connections | 4 (2 zone amplified) |
| RCA pre-out (left, right and subwoofer) | 2 zones (requires external amplification) |
| Line out | 2 (L + R per zone, requires external amplification) |
| Subwoofer out | Zone 1 (mono output, requires external amplification) |